Indiana Prep Football
Indiana Rankings
Top programs by win percentage
SHOWING 100 OF 263 PROGRAMS
SORTED BY: RANK ↑
| # | School | City | Class | W | L | Titles | Profile |
|---|---|---|---|---|---|---|---|
| 1 | Fort Wayne Snider | Fort Wayne | 178 | 35 | — | View → | |
| 2 | Eastbrook | Marion | 172 | 42 | — | View → | |
| 3 | Fort Wayne Bishop Dwenger | Fort Wayne | 165 | 61 | — | View → | |
| 4 | Carroll | Fort Wayne | 164 | 82 | — | View → | |
| 5 | Andrean | Merrillville | 162 | 66 | — | View → | |
| 6 | East Central | St Leon | 162 | 44 | — | View → | |
| 7 | Fairfield | Goshen | 158 | 106 | — | View → | |
| 8 | Hamilton Southeastern | Fishers | 148 | 53 | — | View → | |
| 9 | Adams Central | Monroe | 145 | 35 | — | View → | |
| 10 | Concord | Elkhart | 143 | 59 | — | View → | |
| 11 | Delta | Muncie | 142 | 73 | — | View → | |
| 12 | Crown Point | Crown Point | 141 | 80 | — | View → | |
| 13 | Fort Wayne Bishop Luers | Fort Wayne | 141 | 89 | — | View → | |
| 14 | Brownsburg | Brownsburg | 135 | 67 | — | View → | |
| 15 | Evansville Reitz | Evansville | 135 | 42 | — | View → | |
| 16 | Avon | Avon | 134 | 80 | — | View → | |
| 17 | Churubusco | Churubusco | 131 | 56 | — | View → | |
| 18 | Batesville | Batesville | 130 | 76 | — | View → | |
| 19 | Hamilton Heights | Arcadia | 129 | 74 | — | View → | |
| 20 | Brebeuf Jesuit Preparatory | Indianapolis | 128 | 73 | — | View → | |
| 21 | Danville | Danville | 127 | 88 | — | View → | |
| 22 | Decatur Central | Indianapolis | 127 | 55 | — | View → | |
| 23 | East Noble | Kendallville | 127 | 45 | — | View → | |
| 24 | Evansville Memorial | Evansville | 127 | 77 | — | View → | |
| 25 | Evansville Mater Dei | Evansville | 124 | 57 | — | View → | |
| 26 | Cathedral | Indianapolis | 121 | 59 | — | View → | |
| 27 | Griffith | Griffith | 118 | 92 | — | View → | |
| 28 | Floyd Central | Floyds Knobs | 114 | 76 | — | View → | |
| 29 | Carmel | Carmel | 112 | 41 | — | View → | |
| 30 | Eastside | Butler | 112 | 87 | — | View → | |
| 31 | Gibson Southern | Fort Branch | 110 | 55 | — | View → | |
| 32 | Bremen | Bremen | 109 | 101 | — | View → | |
| 33 | Fishers | Fishers | 107 | 73 | — | View → | |
| 34 | Chesterton | Chesterton | 106 | 104 | — | View → | |
| 35 | Garrett | Garrett | 104 | 79 | — | View → | |
| 36 | Angola | Angola | 103 | 78 | — | View → | |
| 37 | Greenwood | Greenwood | 103 | 105 | — | View → | |
| 38 | Culver Academies | Culver | 101 | 90 | — | View → | |
| 39 | Center Grove | Greenwood | 100 | 33 | — | View → | |
| 40 | Bedford North Lawrence | Bedford | 96 | 62 | — | View → | |
| 41 | Charlestown | Charlestown | 88 | 52 | — | View → | |
| 42 | Hammond Morton | Hammond | 87 | 76 | — | View → | |
| 43 | Fort Wayne Concordia Lutheran | Fort Wayne | 86 | 124 | — | View → | |
| 44 | Fort Wayne North Side | Fort Wayne | 84 | 110 | — | View → | |
| 45 | Guerin Catholic | Noblesville | 84 | 89 | — | View → | |
| 46 | Boonville | Boonville | 83 | 95 | — | View → | |
| 47 | Greensburg | Greensburg | 81 | 107 | — | View → | |
| 48 | Glenn | Walkerton | 80 | 97 | — | View → | |
| 49 | Eastern Hancock | Charlottesville | 78 | 95 | — | View → | |
| 50 | Hagerstown | Hagerstown | 77 | 91 | — | View → | |
| 51 | Bluffton | Bluffton | 76 | 97 | — | View → | |
| 52 | Eastern | Greentown | 75 | 100 | — | View → | |
| 53 | Greencastle | Greencastle | 75 | 71 | — | View → | |
| 54 | Ben Davis | Indianapolis | 74 | 49 | — | View → | |
| 55 | Cascade | Clayton | 72 | 103 | — | View → | |
| 56 | Franklin Community | Franklin | 72 | 134 | — | View → | |
| 57 | Beech Grove | Beech Grove | 71 | 129 | — | View → | |
| 58 | Franklin County | Brookville | 70 | 102 | — | View → | |
| 59 | Greenfield Central | Greenfield | 70 | 119 | — | View → | |
| 60 | Alexandria Monroe | Alexandria | 67 | 130 | — | View → | |
| 61 | Carroll | Flora | 66 | 66 | — | View → | |
| 62 | Blackford | Hartford City | 65 | 140 | — | View → | |
| 63 | Fort Wayne Wayne | Fort Wayne | 61 | 136 | — | View → | |
| 64 | Calumet New Tech | Gary | 59 | 85 | — | View → | |
| 65 | Eastern | Pekin | 58 | 85 | — | View → | |
| 66 | Bellmont | Decatur | 56 | 99 | — | View → | |
| 67 | Dekalb | Waterloo | 56 | 107 | — | View → | |
| 68 | Frankfort | Frankfort | 56 | 140 | — | View → | |
| 69 | Boone Grove | Valparaiso | 55 | 51 | — | View → | |
| 70 | Covenant Christian | Indianapolis | 53 | 31 | — | View → | |
| 71 | Fort Wayne South Side | Fort Wayne | 52 | 137 | — | View → | |
| 72 | Frankton | Frankton | 52 | 137 | — | View → | |
| 73 | Delphi Community | Delphi | 50 | 109 | — | View → | |
| 74 | Fort Wayne Northrop | Fort Wayne | 47 | 145 | — | View → | |
| 75 | Cambridge City Lincoln | Cambridge City | 46 | 104 | — | View → | |
| 76 | Culver Community | Culver | 45 | 98 | — | View → | |
| 77 | Anderson | Anderson | 44 | 137 | — | View → | |
| 78 | Clarksville | Clarksville | 44 | 91 | — | View → | |
| 79 | Goshen | Goshen | 44 | 129 | — | View → | |
| 80 | Clinton | Frankfort | 43 | 69 | — | View → | |
| 81 | East Chicago Central | East Chicago | 43 | 92 | — | View → | |
| 82 | Crawfordsville | Crawfordsville | 41 | 144 | — | View → | |
| 83 | Edgewood | Ellettsville | 37 | 86 | — | View → | |
| 84 | Hammond Bishop Noll | Hammond | 36 | 113 | — | View → | |
| 85 | Evansville Harrison | Evansville | 35 | 118 | — | View → | |
| 86 | Fremont | Fremont | 34 | 134 | — | View → | |
| 87 | Connersville | Connersville | 33 | 127 | — | View → | |
| 88 | Evansville Bosse | Evansville | 33 | 128 | — | View → | |
| 89 | Elkhart | Elkhart | 29 | 12 | — | View → | |
| 90 | Gary West Side | Gary | 29 | 91 | — | View → | |
| 91 | Christel House At Manual | Indianapolis | 27 | 83 | — | View → | |
| 92 | Forest Park | Ferdinand | 27 | 49 | — | View → | |
| 93 | Bowman Academy | Gary | 24 | 86 | — | View → | |
| 94 | Caston | Fulton | 22 | 110 | — | View → | |
| 95 | Cloverdale | Cloverdale | 21 | 105 | — | View → | |
| 96 | Calumet Christian | Griffith | 19 | 15 | — | View → | |
| 97 | Crimson Knights | Indianapolis | 16 | 49 | — | View → | |
| 98 | Crawford County | Marengo | 10 | 62 | — | View → | |
| 99 | Greenwood Christian Academy | Greenwood | 9 | 7 | — | View → | |
| 100 | Fort Wayne Blackhawk Christian | Fort Wayne | 3 | 14 | — | View → | |
Classification Guide
6A-D1
Largest schools, Division I
6A-D2
Largest schools, Division II
5A-D1
Large schools, Division I
5A-D2
Large schools, Division II
4A-D1
Mid-size schools, Division I
4A-D2
Mid-size schools, Division II