Indiana Prep Football
Seasons
Program records and standings for Indiana high school football.
100
Programs Tracked
11,694
Total Wins
17,774
Total Games
0
Classifications
| # | Team | W | L | T | PCT | Classification |
|---|---|---|---|---|---|---|
| 1 | Fort Wayne Snider Fort Wayne · Panthers | 178 | 35 | 0 | .836 | -- |
| 2 | New Palestine New Palestine · Dragons | 189 | 39 | 0 | .829 | -- |
| 3 | Adams Central Monroe · Flying Jets | 145 | 35 | 0 | .806 | -- |
| 4 | Eastbrook Marion · Panthers | 172 | 42 | 0 | .804 | -- |
| 5 | East Central St Leon · Trojans | 162 | 44 | 0 | .786 | -- |
| 6 | Pioneer Royal Center · Panthers | 130 | 37 | 0 | .778 | -- |
| 7 | Evansville Reitz Evansville · Panthers | 135 | 42 | 0 | .763 | -- |
| 8 | Indianapolis Bishop Chatard Indianapolis · Trojans | 154 | 48 | 0 | .762 | -- |
| 9 | Lafayette Central Catholic Lafayette · Knights | 126 | 40 | 0 | .759 | -- |
| 10 | Jasper Jasper · Wildcats | 156 | 50 | 0 | .757 | -- |
| 11 | Center Grove Greenwood · Trojans | 100 | 33 | 0 | .752 | -- |
| 12 | Mishawaka Mishawaka · Cavemen | 133 | 44 | 0 | .751 | -- |
| 13 | Merrillville Merrillville · Pirates | 166 | 57 | 0 | .744 | -- |
| 14 | Paoli Paoli · Rams | 52 | 18 | 0 | .743 | -- |
| 15 | East Noble Kendallville · Knights | 127 | 45 | 0 | .738 | -- |
| 16 | Hamilton Southeastern Fishers · Royals | 148 | 53 | 0 | .736 | -- |
| 17 | Carmel Carmel · Greyhounds | 112 | 41 | 0 | .732 | -- |
| 18 | Fort Wayne Bishop Dwenger Fort Wayne · Saints | 165 | 61 | 0 | .730 | -- |
| 19 | Heritage Hills Lincoln City · Patriots | 109 | 41 | 0 | .727 | -- |
| 20 | Hanover Central Cedar Lake · Wildcats | 71 | 27 | 0 | .725 | -- |
| 21 | New Prairie New Carlisle · Cougars | 143 | 56 | 0 | .719 | -- |
| 22 | Indianapolis Lutheran Indianapolis · Saints | 132 | 52 | 0 | .717 | -- |
| 23 | Homestead Fort Wayne · Spartans | 144 | 58 | 0 | .713 | -- |
| 24 | Andrean Merrillville · Fighting 59ers | 162 | 66 | 0 | .711 | -- |
| 25 | Concord Elkhart · Minutemen | 143 | 59 | 0 | .708 | -- |
| 26 | Elkhart Elkhart · Lions | 29 | 12 | 0 | .707 | -- |
| 27 | Churubusco Churubusco · Eagles | 131 | 56 | 0 | .701 | -- |
| 28 | Decatur Central Indianapolis · Hawks | 127 | 55 | 0 | .698 | -- |
| 29 | Jimtown Elkhart · Jimmies | 146 | 64 | 0 | .695 | -- |
| 30 | Tri West Hendricks Lizton · Bruins | 145 | 64 | 0 | .694 | -- |
| 31 | Lawrenceburg Lawrenceburg · Tigers | 137 | 61 | 0 | .692 | -- |
| 32 | Evansville Mater Dei Evansville · Wildcats | 124 | 57 | 0 | .685 | -- |
| 33 | Valparaiso Valparaiso · Vikings | 134 | 62 | 1 | .683 | -- |
| 34 | Lowell Lowell · Red Devils | 150 | 73 | 0 | .673 | -- |
| 35 | Cathedral Indianapolis · Fighting Irish | 121 | 59 | 0 | .672 | -- |
| 36 | Brownsburg Brownsburg · Bulldogs | 135 | 67 | 0 | .668 | -- |
| 37 | Roncalli Indianapolis · Royals | 133 | 66 | 0 | .668 | -- |
| 38 | Mississinewa Gas City · Indians | 143 | 71 | 0 | .668 | -- |
| 39 | Waldron Waldron · Mohawks | 12 | 6 | 0 | .667 | -- |
| 40 | Carroll Fort Wayne · Chargers | 164 | 82 | 0 | .667 | -- |
| 41 | Gibson Southern Fort Branch · Titans | 110 | 55 | 0 | .667 | -- |
| 42 | Triton Central Fairland · Tigers | 133 | 68 | 0 | .662 | -- |
| 43 | Delta Muncie · Eagles | 142 | 73 | 0 | .660 | -- |
| 44 | Lewis Cass Walton · Kings | 129 | 67 | 0 | .658 | -- |
| 45 | Linton Stockton Linton · Miners | 42 | 22 | 0 | .656 | -- |
| 46 | Heritage Christian Indianapolis · Eagles | 115 | 61 | 0 | .653 | -- |
| 47 | Shenandoah Middletown · Raiders | 127 | 68 | 0 | .651 | -- |
| 48 | Northwood Nappanee · Panthers | 139 | 75 | 0 | .649 | -- |
| 49 | Mishawaka Marian Mishawaka · Knights | 119 | 66 | 0 | .643 | -- |
| 50 | Castle Newburgh · Knights | 109 | 61 | 0 | .641 | -- |
| 51 | Centerville Centerville · Bulldogs | 105 | 59 | 0 | .640 | -- |
| 52 | Whiteland Whiteland · Warriors | 134 | 76 | 0 | .638 | -- |
| 53 | Crown Point Crown Point · Bulldogs | 141 | 80 | 0 | .638 | -- |
| 54 | Brebeuf Jesuit Preparatory Indianapolis · Braves | 128 | 73 | 0 | .637 | -- |
| 55 | Hamilton Heights Arcadia · Huskies | 129 | 74 | 0 | .635 | -- |
| 56 | Batesville Batesville · Bulldogs | 130 | 76 | 0 | .631 | -- |
| 57 | Covenant Christian Indianapolis · Warriors | 53 | 31 | 0 | .631 | -- |
| 58 | Charlestown Charlestown · Pirates | 88 | 52 | 0 | .629 | -- |
| 59 | Indianapolis Cardinal Ritter Indianapolis · Raiders | 137 | 81 | 0 | .628 | -- |
| 60 | Hobart Hobart · Brickies | 142 | 84 | 0 | .628 | -- |
| 61 | Tipton Tipton · Blue Devils | 118 | 70 | 0 | .628 | -- |
| 62 | Avon Avon · Orioles | 134 | 80 | 0 | .626 | -- |
| 63 | Oak Hill Converse · Golden Eagles | 132 | 79 | 0 | .626 | -- |
| 64 | Evansville Memorial Evansville · Tigers | 127 | 77 | 0 | .623 | -- |
| 65 | Northview Brazil · Knights | 81 | 50 | 0 | .618 | -- |
| 66 | Mt Vernon Fortville · Marauders | 136 | 85 | 0 | .615 | -- |
| 67 | Fort Wayne Bishop Luers Fort Wayne · Knights | 141 | 89 | 0 | .613 | -- |
| 68 | Whiting Whiting · Oilers | 95 | 60 | 0 | .613 | -- |
| 69 | Western Boone Thorntown · Stars | 131 | 83 | 0 | .612 | -- |
| 70 | Rensselaer Central Rensselaer · Bombers | 101 | 64 | 0 | .612 | -- |
| 71 | Bedford North Lawrence Bedford · Stars | 96 | 62 | 0 | .608 | -- |
| 72 | Wheeler Valparaiso · Bearcats | 105 | 68 | 0 | .607 | -- |
| 73 | Ben Davis Indianapolis · Giants | 74 | 49 | 0 | .602 | -- |
| 74 | Floyd Central Floyds Knobs · Highlanders | 114 | 76 | 0 | .600 | -- |
| 75 | Rochester Rochester · Zebras | 105 | 70 | 0 | .600 | -- |
| 76 | South Putnam Greencastle · Eagles | 85 | 57 | 0 | .599 | -- |
| 77 | Fairfield Goshen · Falcons | 158 | 106 | 0 | .599 | -- |
| 78 | Fishers Fishers · Tigers | 107 | 73 | 0 | .594 | -- |
| 79 | Kokomo Kokomo · Wildkats | 115 | 79 | 0 | .593 | -- |
| 80 | Sheridan Sheridan · Blackhawks | 109 | 75 | 0 | .592 | -- |
| 81 | Danville Danville · Warriors | 127 | 88 | 0 | .591 | -- |
| 82 | Indian Creek Trafalgar · Braves | 94 | 67 | 0 | .584 | -- |
| 83 | Silver Creek Sellersburg · Dragons | 53 | 38 | 0 | .582 | -- |
| 84 | Plymouth Plymouth · Pilgrims | 116 | 84 | 0 | .580 | -- |
| 85 | Southridge Huntingburg · Raiders | 69 | 50 | 0 | .580 | -- |
| 86 | Indianapolis Crispus Attucks Indianapolis · Tigers | 37 | 27 | 0 | .578 | -- |
| 87 | Tippecanoe Valley Akron · Vikings | 108 | 79 | 0 | .578 | -- |
| 88 | Lafayette Jefferson Lafayette · Bronchos | 117 | 86 | 0 | .576 | -- |
| 89 | Heritage Monroeville · Patriots | 100 | 74 | 0 | .575 | -- |
| 90 | Indianapolis Scecina Memorial Indianapolis · Crusaders | 124 | 93 | 0 | .571 | -- |
| 91 | Lebanon Lebanon · Tigers | 117 | 88 | 0 | .571 | -- |
| 92 | Angola Angola · Hornets | 103 | 78 | 0 | .569 | -- |
| 93 | Garrett Garrett · Railroaders | 104 | 79 | 0 | .568 | -- |
| 94 | Eastside Butler · Blazers | 112 | 87 | 0 | .563 | -- |
| 95 | Greenwood Christian Academy Greenwood · Cougars | 9 | 7 | 0 | .563 | -- |
| 96 | Monroe Central Parker City · Golden Bears | 50 | 39 | 0 | .562 | -- |
| 97 | Griffith Griffith · Panthers | 118 | 92 | 1 | .562 | -- |
| 98 | Calumet Christian Griffith · Patriots | 19 | 15 | 0 | .559 | -- |
| 99 | Warsaw Warsaw · Tigers | 99 | 79 | 0 | .556 | -- |
| 100 | Mooresville Mooresville · Pioneers | 117 | 96 | 0 | .549 | -- |
100 OF 100 PROGRAMSView All State Champions →
Season-by-Season Breakdown Coming Soon
Detailed season records, district standings, and playoff brackets will be available as we build out game-by-game data for Indiana.
Looking for all-time champions?
View the complete history of Indiana state champions going back decades.